Title | Year | Director | Time | Country | Genre | Awards |
---|---|---|---|---|---|---|
0507 | 2010 | Ben & Chris Blaine | 2m | UK | Comedy | |
4.1 Miles | 2016 | Daphne Matziaraki | 25m | Greece/USA | Documentary | Oscar |
7:35 In The Morning | 2003 | Nacho Vigalondo | 8m | Spain | Comedy | Oscar/ Ed's Choice |
73 Cows | 2018 | Alex Lockwood | 15m | UK | Documentary | BAFTA |
8 | 2010 | Acim Vasic | 9m | Serbia/Switzerland | Drama/War/Comedy | FILMSshort/ Ed's Choice |
8 Bits | 2010 | Valere Amirault, Jean Delaunay, Sarah Laufer & Benjamin Mattern | 6m | France | Animation/Comedy | Sundance |
13 Or So Minutes | 2008 | William Branden Blinn | 13m | USA | Drama/Gay | |
20 Hz | 2015 | Chris Keller | 5m | UK | Horror | |
A Lien | 2023 | Sam & David Cutler-Kruetz | 15m | USA | Drama/Thriller | |
A(R)MEN * | 2013 | Thomas Lunde | 14m | Norway | Comedy | |
About A Girl | 2001 | Brian Percival | 10m | UK | Drama | BAFTA |
Action | 2022 | Benoit Monney | 6m | Switzerland | Comedy | FILMSshort |
Actresses | 2015 | Jeremy Hersh | 12m | USA | Drama/Romance/Gay | Sundance |
Ah L'Amour | 1995 | Don Hertzfedlt | 2m | USA | Animation/Comedy | |
Albatross Soup | 2018 | Winnie Cheung | 6m | USA | Animation | Sundance |
Alive In Joburg | 2005 | Neill Blomkamp | 9m | South Africa | Sci-Fi | |
All These Creatures | 2018 | Charles Williams | 13m | Australia | Drama | Cannes |
Alma * | 2009 | Rodrigo Blaas | 6m | USA/Spain | Animation | LA Shorts |
And So We Put Goldfish In The Pool | 2017 | Makoto Nagashi | 27m | Japan | Drama | Sundance |
Antonio's Breakfast | 2005 | Daniel Mulloy | 16m | UK | Drama | BAFTA |
Appendage | 2022 | Anna Zlokovic | 6m | USA | Horror | Sundance |
The Appointments of Dennis Jennings | 1988 | Dean Parisot | 29m | USA | Drama | Oscar |
The Ark * | 2007 | Grzegorz Jonkajtys | 8m | Poland | Animation | Cannes |
Argentine Tangos | 2006 | Guy Thys | 14m | Belgium | Drama | LA Shorts/ Oscar |
(A)Torzija | 2003 | Stefan Arsenijević | 15m | Serbia | Drama | Berlin |
Autumn Leaves * | 2015 | Saman Hosseinpuor | 4m | Iran | Drama | FILMSshort |
The Baby | 2014 | Ali Asgari | 16m | Iran | Drama | |
Backseat Driver | 2018 | Rich Peppiatt | 8m | UK | Drama | FILMSshort |
Balance * | 1989 | Christoph & Wolfgang Lauenstein | 7m | Germany | Animation | Oscar |
Balcony | 2015 | Toby Fell-Holden | 17m | UK | Drama | Berlin |
Balcony | 2013 | Lendita Zeqiraj | 20m | Kosovo | Comedy | |
The Basket | 2020 | Suresh Eriyat | 14m | India | Animation | |
Basketball & Maths | 2000 | Rodolphe Marconi | 6m | France | Romance/Gay | |
Bat Eyes | 2012 | Damien Power | 10m | Australia | Romance | |
The Bats | 1999 | Jim Trainor | 8m | USA | Animation | Sundance |
The Bead Game * | 1977 | Ishu Patel | 5m | Canada | Animation | BAFTA |
Bean Cake | 2001 | David Greenspan | 14m | Japan | Drama | Cannes |
Bear | 2011 | Nash Edgerton | 11m | Australia | Drama/Comedy | Cannes |
Bear Story * | 2014 | Gabriel Osorio | 10m | Chile | Animation | Oscar |
A Bear In The Woods | 2023 | Andrew Laurich | 11m | USA | Comedy | |
Belly Button | 2004 | David Hewitt | 10m | UK | Drama/Comedy/ Experimental |
|
Best Man | 2016 | Freddie Hall | 4m | UK | Comedy | FILMSshort |
Big Society | 2011 | Nick Scott | 7m | UK | Mockumentary | |
The Big Story | 1994 | David Stoten & Tim Watts | 1m | UK | Animation | BAFTA |
The Bigger Picture | 2014 | Daisy Jabocs | 7m | UK | Animation | BAFTA/Cannes/ Oscar |
Birthday Boy | 2004 | Sejong Park | 8m | South Korea/ Australia | Animation | BAFTA/Oscar |
The Black Cop | 2021 | Cherish Oteka | 18m | UK | Documentary | BAFTA |
The Black Hole | 2008 | Olly Williams & Philip Sansom | 3m | UK | Drama | |
Black Rider | 1993 | Pepe Danquart | 10m | Germany | Drama | Oscar |
Black Sheep | 2018 | Ed Perkins | 26m | UK | Documentary | Oscar |
The Blood Of Yingzhou District | 2006 | Ruby Yang | 40m | China | Documentary | Oscar |
The Bloody Olive | 1996 | Vincent Bal | 10m | Belgium | Christmas/Comedy | |
The Blue Door * | 2017 | Paul Taylor | 9m | UK | Horror | BAFTA |
Blue Hole | 2012 | Erik Gardner | 12m | USA | Horror | |
Bob's Birthday | 1994 | Alison Snowden & David Fine | 11m | Canada/UK | Animation/Comedy | Oscar |
The Boho's Lament | 2018 | Dustin Cohen | 7m | USA | Documentary | FILMSshort |
Boogaloo And Graham | 2014 | Michael Lennox | 14m | UK | Drama | Oscar |
Borrowed Time | 2015 | Andrew Coats & Lou Hamou-Lhadj | 6m | USA | Animation/Western | Oscar |
Bottle * | 2010 | Kirsten Lepore | 5m | USA | Animation | |
Boundin' | 2003 | Bud Luckey | 5m | USA | Animation/Comedy | |
Breathe | 2015 | James Doherty | 14m | Ireland/UK | Drama/LGBT | FILMSshort |
Brick Novax's Diary | 2011 | Matt Piedmont | 15m | USA | Animation/Comedy | Sundance |
The Bridge Partner | 2015 | Gabriel Olson | 14m | USA | Thriller/Horror | |
The Brink | 2015 | Ben Jendras | 7m | USA | Drama/Fantasy | FILMSshort |
Bunny * | 1998 | Chris Wedge | 7m | USA | Animation | Oscar |
Bus 44 | 2001 | Dayyan Eng | 11m | China | Drama | Ed's Choice/ Sundance |
Butterfly of Love * | 2004 | Nicolas Provost | 4m | Belgium | Animation/ Experimental |
Sundance |
Bystander | 2022 | Rachel Aoun | 12m | Lebanon | Drama | FILMSshort |
The Cabinet | 2018 | Thomas Nelstrop | 3m | UK | Comedy/Horror | FILMSshort |
Caged | 2013 | Dylan Tonk & Lazlo Tonk | 12m | Holland | Drama/LGBT | |
Call Back | 2013 | Carlos Puertolas and Rani Naamani | 7m | USA | Drama/Sci-Fi | |
Call Me Mommy | 2023 | Haley Erickson & Taylor Washington | 13m | USA | Comedy | |
Camera | 2000 | David Cronenburg | 7m | USA | Drama/Experimental | |
The Candidate | 2010 | David Karlak | 20m | USA | Thriller | |
Caroline | 2018 | Logan George & Celine Held | 11m | USA | Drama | Cannes |
The Cat Came Back | 1988 | Cordell Barker | 7m | Canada | Animation/Comedy | Oscar |
Checkpoint | 2006 | Ben Phelps | 11m | Australia | Drama/Thriller | Ed's Choice |
The Children Of Leningradsky | 2005 | Andrzej Celinski and Hanna Polak | 35m | Poland | Documentary | Oscar |
Chronos | 2019 | Andrew Chocron | 25m | UK | Sci-Fi | |
The Chubbchubbs! | 2002 | Eric Armstrong | 5m | USA | Animation/Comedy | BAFTA/Oscar |
Cigarettes and Coffee | 2004 | Cristi Puiu | 13m | Romania | Drama | Berlin |
Cindy's New Boyfriend | 2015 | Robert Brinkmann | 23m | USA | Comedy | FILMSshort |
City Lights | 2016 | Ed Wiles | 9m | UK | Comedy/Romance | |
Cocoon | 1995 | Nuri Bilge | 20m | France | Drama/Experimental | Cannes |
Coffee & Cigarettes III | 1993 | Jim Jarmusch | 12m | USA | Drama/Comedy | Cannes |
Colette | 2020 | Anthony Giacchino | 25m | USA | Docmentary | Oscar |
Comeback Kid | 2017 | Ian Robertson | 17m | UK | Drama/Comedy | FILMSshort |
Connect * | 2010 | Samuel Abrahams | 5m | UK | Drama | BAFTA |
Conrad & The Steamplant | 2015 | Dustin Cohen | 8m | USA | Documentary | FILMSshort |
Cooked | 2010 | Jens Blank | 7m | UK | Animation | Cannes |
Cooped * | 2014 | Mike A Smith | 9m | USA | Animation/Comedy | FILMSshort |
Copy Shop * | 2001 | Virgil Widrich | 12m | Austria | Drama | Oscar |
Countdown * | 1995 | Marcel Kyrill Gardelli | 6m | Germany | Drama | |
Coward | 2012 | David Roddham | 28m | UK | Drama/War | |
Cowboy Dave | 2017 | Colin O'Toole | 25m | UK | Drama | BAFTA |
Cracker Bag | 2003 | Glendyn Ivin | 14m | Australia | Drama | Cannes |
Creature Comforts | 1989 | Nick Park | 5m | UK | Animation/Comedy | BAFTA/Oscar |
Curfew | 2012 | Shawn Christensen | 19m | USA | Drama | Oscar |
Daddy's Girl | 2001 | Irvine Allan | 10m | UK | Drama | Cannes |
Dark Side Of The Earth | 2014 | Acim Vasic | 5m | UK/Serbia | Thriller | |
David | 2020 | Zach Woods | 11m | USA | Comedy | Cannes |
Dawit * | 2015 | David Jansen | 15m | Germany | Animation | FILMSshort |
The Day I Got Lost | 2018 | Ali Hazrati | 6m | Iran | Drama | FILMSshort |
Day Of The Fight | 1951 | Stanley Kubrick | 12m | USA | Documentary | |
Dead Bird | 2012 | Trevor Hardy | 1m | UK | Animation/Comedy | FILMSshort |
Dead Enders | 2023 | Fidel Luiz Healy & Tyler Walker | 13m | USA | Comedy/Horror | |
Dear Basketball | 2017 | Glen Keane | 4m | USA | Animation | Oscar |
DeKalb Elementary | 2017 | Reed Van Dyk | 21m | USA | Drama/Thriller | Oscar |
Delivery * | 2005 | Till Nowak | 9m | Germany | Animation/Sci-Fi | |
Desperado | 2017 | Bhuvan Ashok | 6m | India | Drama/Thriller | FILMSshort |
Dilemma * | 2005 | Boris Paval Conen | 10m | Holland | Drama | |
The Disappearance of Willie Bingham | 2015 | Matt Richards | 12m | Australia | Drama/Horror | FILMSshort |
Dji. Death Fails * | 2013 | Dmitri Voloshin | 4m | Moldova | Animation/Comedy | FILMSshort |
Dock Ellis & The LSD No-No | 2010 | James Blagden | 5m | USA | Animation/ Documentary | Sundance |
Dog | 2002 | Suzie Templeton | 5m | UK | Animation | BAFTA |
Doodlebug * | 1997 | Christopher Nolan | 3m | UK | Drama | |
Don't Be A Hero | 2018 | Peter Lee | 15m | USA | Drama | Sundance |
Don't Feed The Pigeons * | 2021 | Antonin Niclass | 9m | UK | Animation | BAFTA |
Down Home | 2022 | Riley Engemoen & Liz Moskowitz | 12m | USA | Documentary | |
The Duel At Blood Creek | 2010 | Leo Burton | 14m | UK | Comedy | FILMSshort |
The Eagleman Stag | 2011 | Michael Please | 9m | USA | Animation | BAFTA |
Echo * | 2013 | Merlin Flugel | 5m | Germany | Animation | Berlin |
Eden | 2014 | Sean Willis | 15m | USA | Gay/Sci-Fi | |
Edmond | 2015 | Nina Gantz | 8m | UK | Animation | BAFTA/Sundance |
Election Night | 1998 | Anders Thomas Jensen | 11m | Denmark | Drama | Oscar |
Emilie Muller | 1994 | Yvon Marciano | 20m | France | Drama | Ed's Choice |
Emotional Fusebox | 2014 | Rachel Tunnard | 15m | UK | Drama/Comedy | BAFTA |
The Escape * | 2012 | Andre Surya | 3m | Indonesia | Animation | |
Every Second | 2016 | Amalie Kovarova | 22m | Czech | Comedy/Romance | FILMSshort |
Ex Creta | 2022 | Jon Portman | 5m | USA | Animation | |
Exam | 2019 | Sonia Hadad | 15m | Iran | Drama | Sundance |
An Exercise in Discipline – Peel | 1986 | Jane Campion | 8m | New Zealand | Drama | Cannes |
Eye Of India * | 2016 | Benn Berkeley | 3m | India | Documentary | FILMSshort |
The Facts in the Case of Mister Hollow * | 2008 | Gudiño and Marcone | 6m | Canada | Animation/ Horror |
Ed's Choice |
False Start | 2012 | Shekhar Bassi | 9m | UK/Turkey | Drama/Comedy | FILMSshort | The Fantastic Flying Books of Mr Morris Lessmore * | 2011 | William Joyce & Brandon Oldenburg | 15m | USA | Animation | Oscar |
Fast Horse | 2018 | Alexandra Lazarowich | 12m | USA | Documentary | Sundance |
Father & Daughter * | 2000 | Michael Dudok de Wit | 8m | UK/Holland/Belgium | Animation | Oscar |
Fauve | 2018 | Jeremy Comte | 15m | Canada | Drama | Sundance |
Favourites | 2019 | Martin Monk | 17m | Germany/Austria | Drama | Cannes |
Feast * | 2014 | Patrick Osborne | 7m | USA | Animation | Oscar |
The Feast of Stephen | 2009 | James Franco | 5m | USA | Drama/Gay | Berlin |
The Field Trip | 2021 | Meghan Ohara, Mike Attie & Rodrigo Ojeda-Beck | 12m | USA | Documentary | Sundance |
Finding Family | 2024 | Ed Wiles | 3m | UK | Comedy | |
Fix It In Post | 2013 | Jeremy Hunt | 9m | USA | Comedy | |
The Final Moments of Karl Brant | 2013 | M. F. Wilson | 16m | USA | Sci-Fi | |
Five Cents | 2022 | Aaron Hughes | 5m | USA | Animation | |
Flagpole | 2010 | Matt Kazman | 20m | USA | Comedy/Drama | Oscar |
Flatlife * | 2004 | Jonas Geirnaert | 10m | Belgium | Animation/Comedy | Cannes |
For Nonna Anna | 2017 | Luis De Filippis | 13m | Canada | Drama | Sundance |
For The Birds * | 2000 | Ralph Eggleston. | 3m | USA | Animation/Comedy | Oscar |
The Foster Portfolio | 2017 | Danielle Katvan | 19m | USA | Drama | |
Foxed! | 2013 | James Stewart | 4m | Canada | Animation/Horror | FILMSshort |
Franswa Sharl | 2009 | Hannah Hilliard | 14m | Australia | Comedy/Gay | Berlin |
The French Doors | 2002 | Steve Ayson | 12m | New Zealand | Horror | |
Fred * | 2016 | Leftchannel | 1m | USA | Animation/Comedy | FILMSshort |
Friday Tigers | 2013 | Aidee Walker | 16m | New Zealand | Drama | FILMSshort |
From My Window | 2021 | Frank Pickell | 19m | USA | Documentary | |
Fry Up | 2017 | Charlotte Regan | 8m | UK | Drama | Sundance/Berlin |
The Full Story | 2017 | Daisy Jacobs & Christopher Wilder | 7m | UK | Animation | |
Gagarin * | 1995 | Alexij Kharitidi | 3m | Russia | Animation/Comedy | Cannes/Oscar |
The Game Is Slow * | 2009 | Paolo Sorrentino | 12m | Italy | Drama | |
Garden Party * | 2017 | Florian Babikian | 7m | France | Animation | Oscar |
Geri's Game * | 1997 | Jan Pinkava | 4m | USA | Animation/Comedy | Oscar |
The Gift | 2015 | Gabriel Robertson | 13m | UK/USA | Drama | |
Girl + Ghost * | 2015 | Nik Wansbrough | 11m | Australia | Animation/Romance | FILMSshort |
A Girl in the River: The Price of Forgiveness | 2015 | Sharmeen Obaid-Chinoy | 40m | Pakistan | Documentary | Oscar |
Gnome * | 2016 | Sacha Goedegebure | 4m | Holland/Singapore | Animation/Comedy | FILMSshort |
The God * | 2004 | Konstantin Bronzit | 4m | Russia | Animation/Comedy | |
God of Love | 2010 | Luke Matheny | 18m | USA | Comedy/Romance | Oscar |
In God We Trust | 2000 | Jason Reitman | 15m | USA | Comedy | |
Good Bones | 2018 | Anais La Rocca | 4m | USA | Drama/Experimental | FILMSshort |
Goodbye | 2015 | Tyler Russo | 7m | USA | Animation/Horror | FILMSshort |
Goodbye Golovin | 2019 | Matheiu Grimard | 14m | Canada/Ukraine | Drama | Berlin |
Greedy Germ * | 2015 | Yu Hsu | 5m | Taiwan | Animation | FILMSshort |
Gregory Go Boom | 2013 | Janicza Bravo | 17m | USA | Drama/Comedy | Sundance |
Gridlock | 2001 | Dirk Beliën | 7m | Belgium | Drama | Ed's Choice/Oscar |
The Guilt | 2010 | David Victori | 13m | Spain | Drama/Thriller | |
The Gunfighter | 2013 | Eric Kassick | 9m | USA | Comedy/Western | LA Shorts |
Grandma | 2007 | Anthony Chen | 14m | Singapore | Drama | Cannes |
Guy 101 | 2006 | Ian W. Gouldstone | 10m | UK/USA | Animation/Gay | BAFTA |
Hair Love | 2019 | Matthew A. Cherry | 7m | USA | Animation | Oscar |
Heading South | 2020 | Yuan Yuan | 13m | China/USA | Drama | |
Heaven's Secret | 2011 | Ed Wiles | 7m | UK | Drama/War | |
Hedgehog's Home | 2017 | Eva Cvijanović | 10m | Canada | Animation | Berlin |
Helium | 2013 | Anders Walter | 23m | Denmark | Drama | Oscar |
Her Friend Adam | 2016 | Ben Petrie | 16m | USA | Drama/Comedy | Sundance |
High Maintenance | 2006 | Philip Van | 9m | USA/Germany | Drama/Sci-Fi | Sundance |
HIVE | 2016 | Adam Ciolfi | 10m | Canada | Animation | FILMSshort |
Home Sweet Home | 2013 | Pierre Clenet, Alejandro Diaz, Romain Mazevet & Paccolat Stéphane | 10m | France | Animation | Cannes |
Honk If You're Horny | 2012 | Joe Lonie | 11m | New Zealand | Comedy | FILMSshort |
Hotel Chevalier | 2007 | Wes Anderson | 13m | USA | Drama/Comedy | |
House On Little Cubes * | 2008 | Kunio Katô | 12m | Japan | Animation | Oscar |
How They Get There * | 1997 | Spike Jonze | 2m | USA | Comedy | |
How To Break Up With Your Girlfriend | 2007 | Lev Yilmaz | 3m | USA | Animation/Comedy | |
Hudson Geese | 2020 | Bernardo Britto | 5m | USA | Animation/Drama | Sundance |
I Am An Actress | 2014 | Benoit Lach | 8m | France | Comedy/Drama | |
I Am Tom Moody | 2012 | Ainslee Henderson | 7m | UK | Animation/Drama | BAFTA |
I Do Air * | 2009 | Martina Amati | 7m | UK | Drama | BAFTA |
I Want To Be A Pilot | 2006 | Diego Quemada-Diez | 10m | Kenya/Mexico | Documentary | |
Ice Lolly * | 2019 | Mathieu Barbe, Damien Desvignes & Victor Haye | 7m | France | Animation | |
If The Cuckoo Don't Crow | 2015 | Steve Kirby | 2m | UK | Animation/Comedy | |
I'll End Up In Jail | 2019 | Alexandre Dostie | 23m | Canada | Drama | Sundance |
I'll Wait For The Next One | 2002 | Philippe Orreindy | 4m | France | Drama | Oscar |
I'm Here | 2010 | Spike Jonze | 30m | USA | Drama/Sci-Fi | |
The iMom | 2014 | Ariel Martin | 14m | Australia | Horror/Sci-Fi | |
In Between | 2022 | Effie Pappa | 6m | Greece | Animation | FILMSshort |
Incognito | 2015 | Jeremiah Quinn | 11m | UK | Drama | FILMSshort |
Ink, Cocks & Rock 'n' Roll | 2017 | Matt Harlock | 14m | UK | Documentary | |
Interpretation | 2008 | Lin Oeding | 7m | USA | Thriller/Action | |
Intersection | 2014 | Brendan Beachman | 20m | USA | Comedy/Drama | FILMSshort |
Invincible | 2022 | Vincent Rene-Lortie | 30m | Canada | Drama | Oscar |
Isle Of Flowers | 1990 | Jorge Furtado | 13m | Brazil | Documentary | Berlin |
It Crawled In Through The Window | 2019 | Isaac Ruth & Ali Petre | 2m | USA | Horror | FILMSshort |
It's A Date | 2016 | Zachary Zezima | 7m | USA | Animation | Sundance |
Jet * | 2012 | Jordan Chesney | 7m | USA | Drama | FILMSshort |
The Jigsaw | 2014 | Basil & Rashad Al-Safar | 8m | UK/Portugal | Horror | FILMSshort |
The Jockstrap Raiders | 2011 | Mark Nelson | 19m | USA | Animation/War | Oscar |
Karma Ghost * | 2002 | Billy Blob | 4m | USA | Animation | Sundance |
Keith Reynolds Can't Make It Tonight | 2010 | Felix Massie | 6m | UK | Animation/Comedy | Ed's Choice |
Kingsland #1: The Dreamer | 2008 | Tony Grisoni | 20m | UK | Drama | BAFTA |
Kitbull * | 2019 | Rosana Sullivan | 9m | USA | Animation | Oscar |
Kiwi! * | 2006 | Dony Permed | 3m | USA | Animation | |
Knick-Knack * | 1989 | John Lasseter | 3m | USA | Animation | |
Knight Of Fortune | 2022 | Lasse Lyskjær Noer | 26m | Denmark | Comedy | Oscar |
Lady And The Reaper * | 2009 | J. Recio Gracia | 8m | Spain | Animation | Oscar |
The Landing | 2013 | Josh Tanner | 17m | Australia | Drama/Sci-Fi | LA Shorts |
The Last 3 Minutes * | 2010 | Po Chan | 5m | USA | Drama | Ed's Choice |
Last Call Lenny | 2016 | Julien Lasseur | 12m | USA | Comedy | FILMSshort |
The Last One | 2014 | Sergey Pikalov | 15m | Azerbaijan | Drama | Cannes |
Latched | 2017 | Rob Brunner & Justin Harding | 17m | USA | Horror | |
The Last Time I Saw Richard | 2014 | Nicholas Verso | 22m | Australia | Drama/Gay/Horror | |
The Last Supper | 2017 | Alicia MacDonald | 3m | UK | Comedy | FILMSshort |
Legal Smuggling With Christine Choy | 2016 | Lewie Kloster | 4m | USA | Animation/ Documentary | Sundance |
The Legend Of The Scarecrow | 2005 | Marco Besas | 10m | Spain | Animation | LA Shorts |
The Letter | 2001 | Michel Gondry | 14m | France | Drama/Experimental | |
Letters | 2014 | Anthony Hett | 9m | UK | Drama | FILMSshort |
Leylak | 2021 | Scott Ahorni & Dennis Latos | 17m | USA | Drama | |
The Little Astronaut | 2022 | Kuba Szutkowski | 8m | Holland | Drama/Comedy | FILMSshort |
A Little Grey | 2016 | Simon Hewitt & Steve Smith | 5m | UK | Animation | FILMSshort |
Little Terrorist | 2004 | Ashvin Kumar | 15m | India | Drama | Oscar |
Local Hero | 2009 | Jamie Kennerly & Andrew Taylor | 3m | UK | Comedy/ Mockumentary |
|
Locked In | 2018 | Gioacchino Petronicce | 8m | Italy | Drama | |
Logorama | 2009 | François Alaux, Hervé de Crécy & Ludovic Houplain | 16m | France | Animation | Oscar |
The Long Goodbye | 2020 | Aneil Karia | 12m | UK | Drama | Oscar |
Lost & Found * | 2018 | Andrew Goldsmith & Bradley Slabe | 8m | Australia | Animation | Berlin |
The Lost Thing | 2010 | Andrew Ruhemann & Shaun Tan | 15m | Australia/UK | Animation | Oscar |
Louis Shoes | 2020 | Philippe, Leung, Blanc & Jamin | 5m | France | Animation | Oscar |
Love | 2016 | Reka Bucsi | 15m | France/Hungary | Animation | Berlin Sundance |
Love Is Blind | 2015 | Dan Hodgson | 6m | UK | Comedy | Cannes |
A Love Story | 2016 | Anushka Naanayakkara | 7m | UK | Animation/ Experimental | BAFTA |
Lucia * | 2004 | Felix Gönnert | 6m | Germany | Animation | Berlin |
Lucia, Before and After | 2016 | Anu Valia | 13m | USA | Drama | Sundance |
The Lunch Date | 1989 | Adam Davidson | 10m | USA | Drama | Cannes/Oscar |
Lunch Time | 2017 | Alizera Ghasemi | 16m | Iran | Drama | Cannes |
Lullaby | 2016 | Poojitha Prasad | 6m | India | Drama/Horror | FILMSshort |
Luxo Jr. * | 1986 | John Lasseter | 2m | USA | Animation/Comedy | |
LXIV * | 2011 | Damian Livesey | 3m | UK | Drama/Experimental | FILMSshort |
A Matter of Loaf and Death | 2008 | Nick Park | 30m | UK | Animation/Comedy | Oscar/BAFTA |
Mac 'n' Cheese * | 2011 | Hankins, van Kooten, Puijk & Nieterau | 3m | Holland | Animation | |
Mama | 2008 | Andy Muschietti | 5m | Spain | Horror | |
The Man Who Planted Trees | 1988 | Frédéric Back | 30m | Canada | Animation | Oscar |
Maja | 2018 | Marijana Jankovich | 21m | Denmark | Drama | |
Majorettes In Space | 1997 | David Fourier | 6m | France | Documentary | BAFTA |
Matria | 2017 | Alvaro Gago | 21m | Spain | Drama | Sundance |
Maurice | 2015 | Francois Jaros | 13m | Canada | Drama | |
Meathead | 2011 | Sam Holst | 11m | New Zealand | Drama | Cannes/Berlin |
Megatron | 2008 | Marian Crisan | 14m | Romania | Drama | Cannes |
Mei | 2006 | Arvin Chen | 11m | USA/Taiwan | Drama/Romance | Berlin |
Mei Ling * | 2009 | Stéphanie Lansaque & François Leroy | 15m | France | Animation/ Romance |
|
Merci! * | 2003 | Christine Rabette | 8m | Belgium | Drama/Comedy | |
A Message From Fallujah | 2005 | Richard Gibson | 15m | Australia | Drama/Horror/War | LA Shorts |
Miracle Fish | 2009 | Luke Doolan | 17m | Australia | Drama | Oscar |
Mis-drop | 2013 | Ferend Peek | 14m | New Zealand | Sci-Fi/Action | FILMSshort |
The Missing Scarf | 2013 | Eoin Duffy | 6m | Ireland | Animation | LA Shorts |
Mona Lisa Descending A Staircase * | 1992 | Joan Gratz | 7m | USA | Animation/ Experimental |
Oscar |
Monsters | 2015 | Steve Desmond | 14m | USA | Sci-Fi/Thriller | FILMSshort |
The Moon Falls Unconscious | 2017 | Nico Scheepers | 23m | South Africa | Drama/Fantasy | FILMSshort |
More * | 1998 | Mark Osborne | 6m | USA | Animation/Sci-Fi | Oscar |
A Morning Stroll * | 2011 | Grant Orchard | 7m | UK | Animation/Comedy | BAFTA/Oscar |
The Mother | 2020 | Anh Le Huy | 5m | Vietnam | Drama | |
Mother of Many * | 2010 | Emma Lazenby | 6m | UK | Animation | BAFTA |
Mother's Call | 2018 | Mayank Satapathy | 6m | India | Thriller | FILMSshort |
Mouse X * | 2015 | Justin Tagg | 15m | UK | Sci-Fi/Thriller | |
The Mozart of Pickpockets | 2007 | Philippe Pollet-Villard | 30m | France | Comedy | Oscar |
Mr Hublot * | 2013 | Laurent Witz | 11m | France/Luxembourg | Animation | Oscar |
Munchausen | 2013 | Ari Aster | 17m | USA | Drama/Horror | |
Musafir * | 2012 | Khurum Khan | 7m | UK | Drama | FILMSshort |
My Dad | 2014 | Marcus Armitage | 6m | UK | Animation | BAFTA |
My Ex Wife | 2007 | Mike Booth | 2m | UK/Spain | Animation/Comedy | |
My Internet's Gone Down | 2008 | Mike Booth | 3m | UK/Spain | Animation/Comedy | |
My Heart Laid Bare | 2008 | Yi Zhou | 7m | Italy | Experimental | |
My Time | 2018 | Giulia Gandini | 6m | UK | Drama | |
My Year of Dicks | 2022 | Sara Gunnarsdottir | 24m | USA | Animation | Oscar |
My Wrongs # 8245 - 8249 & 117 | 2002 | Chris Morris | 12m | UK | Drama | BAFTA |